Finding the correct size in any type of footwear can be a challenge and when it comes to Ugg Boots you want to get the fit right so your feet will be warm & cosy. Knowing how important this is to our customers we have developed this Foot Measurement & Size Guide to assist you.
STEP 1 MEASURE YOUR FOOT
Australian Ugg Boots, run true to size and therefore, if you are a half size, you should order a size up. For example, if your longer bare foot measures 24cm (between an AU6 and AU7 ladies) then you should go up a size to AU7. Go to the Size Guide, look down the 'Foot Max Length' column for the size you just measured and then go across to the AU size column to find your correct size for Australian Ugg Boots. This footwear is designed to be worn barefoot to maximize the cushioning and warmth of the sheepskin. The Ugg Boots should be nice & snug as the sheepskin will give a little bit.
If you are still unsure about sizing, please contact us, we are happy to assist. Once you have measured your foot, use our Size Guides to choose which size is right for you. There is a Guide for Women, Men, Kids and Infants.
STEP 2 CHOOSE YOUR SIZE
WOMEN'S SIZE GUIDE FOR AUSTRALIAN UGG BOOTS
AU Ladies |
UK Ladies |
Eu Ladies |
USA Ladies |
Foot Max Length (cm / in) |
||
---|---|---|---|---|---|---|
3 | 2 | 35 | 4 | 21 / 8.3 | ||
4 | 3 | 36 | 5 | 22 / 8.7 | ||
5 | 4 | 37 | 6 | 22.5 / 8.9 | ||
6 | 5 | 38 | 7 | 23.5 / 9.25 | ||
7 | 6 | 39 | 8 | 24.5 / 9.6 | ||
8 | 7 | 40-41 | 9 | 25.5 / 10 | ||
9 | 8 | 42 | 10 | 26 / 10.25 | ||
10 | 9 | 43 | 11 | 26.5 / 10.4 | ||
11 | 10 | 44-45 | 12 | 27.5 / 10.8 | ||
12 | 11 | 46 | 13 | 28.5 / 11.2 | ||
13 | 12 | 47 | 14 | 29.5 / 11.6 | ||
Large Sizes | ||||||
14 | 13 | 48 | 15 | 30.5 / 12 | ||
15 | 14 | 49 | 16 | 31.5 / 12.4 | ||
16 | 15 | 50 | 17 | 32.5 / 12.8 | ||
17 | 16 | 51 | 18 | 33.5 / 13.2 |
MENS SIZE GUIDE FOR AUSTRALIAN UGG BOOTS
AU Mens |
UK Mens |
Eu Mens |
USA Mens |
Foot Max Length (cm / in) |
||
---|---|---|---|---|---|---|
2 | 2 | 35 | 3 | 21 / 8.3 | ||
3 | 3 | 36 | 4 | 22 / 8.7 | ||
4 | 4 | 37 | 5 | 22.5 / 8.9 | ||
5 | 5 | 38 | 6 | 23.5 / 9.25 | ||
6 | 6 | 39 | 7 | 24.5 / 9.6 | ||
7 | 7 | 40-41 | 8 | 25.5 / 10 | ||
8 | 8 | 42 | 9 | 26 / 10.25 | ||
9 | 9 | 43 | 10 | 26.5 / 10.4 | ||
10 | 10 | 44-45 | 11 | 27.5 / 10.8 | ||
11 | 11 | 46 | 12 | 28.5 / 11.2 | ||
12 | 12 | 47 | 13 | 29.5 / 11.6 | ||
Large Sizes | ||||||
13 | 13 | 48 | 14 | 30.5 / 12 | ||
14 | 14 | 49 | 15 | 31.5 / 12.4 | ||
15 | 15 | 50 | 16 | 32.5 / 12.8 | ||
16 | 16 | 51 | 17 | 33.5 / 13.2 |
KIDS SIZE GUIDE FOR AUSTRALIAN UGG BOOTS
Approx. Age |
AU USA Kids |
UK Kids |
Eu Kids |
Foot Max Length (cm / in) |
---|---|---|---|---|
2 yo | 6 | 4.5 | 19 | 12 / 4.7 |
3 yo | 8 | 5.5 | 21 | 14 / 5.5 |
4 yo | 10 | 7.5 | 24 | 15.5 / 6.1 |
5 yo | 12 | 9.5 | 27.5 | 17 / 6.7 |
6 yo | 1 | 11.5 | 30 | 18.5 / 7.3 |
7 yo | 2 | 13.5 | 33 | 20.5 / 8 |
INFANT SIZE GUIDE FOR AUSTRALIAN UGG BOOTS
Approx. Age |
Size | Foot Max Length (cm / in) |
---|---|---|
0-6 months | Small | 10 / 3.9 |
6-12 months | Medium | 11 / 4.3 |
12-24 months | Large | 12 / 4.7 |
You can access this Guide on our website: https://www.australianuggboots.com.au/pages/size-guide
Leave a comment
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.